146-119 West -East czyli 165 punktów :) i wygrana west, 0,5 punkta różnicytak jak i spotkanie gwiazd tak i ten kupon for fun
under i handi +
264 punkty to poważna granica i rzadko osiągana w tych spotkaniach
A tutaj trochę historii co prawda mało istotnej :) bo kazde spotkanie jest inne
| 2008 | New Orleans | East 134, West 128 Recap | Box score | LeBron James, Cleveland Cavaliers |
| 2007 | Las Vegas | West 153, East 132 Recap | Box score | Kobe Bryant, Los Angeles Lakers |
| 2006 | Houston | East 122, West 120 Recap | Box score | LeBron James, Cleveland Cavaliers |
| 2005 | Denver | East 125, West 115 Recap | Box score | Allen Iverson, Philadelphia |
| 2004 | Los Angeles | West 136, East 132 Recap | Box score | Shaquille O'Neal, L.A. Lakers |
| 2003 | Atlanta | West 155, East 145 (2OT) Recap | Box score | Kevin Garnett, Minnesota |
| 2002 | Philadelphia | West 135, East 120 Recap | Box score | Kobe Bryant, L.A. Lakers |
| 2001 | Washington | East 111, West 110 Recap | Box score | Allen Iverson, Philadelphia |
| 2000 | Oakland | West 137, East 126 Recap | Box score | Tim Duncan, San Antonio; Shaquille O'Neal, L.A. Lakers |
| 1998 | New York | East 135, West 114 Recap | Box score | Michael Jordan, Chicago |
| 1997 | Cleveland | East 132, West 120 Recap | Box score | Glen Rice, Charlotte |
| 1996 | San Antonio | East 129, West 118 Recap | Box score | Michael Jordan, Chicago |
| 1995 | Phoenix | West 139, East 112 Recap | Box score | Mitch Richmond, Sacramento |
| 1994 | Minneapolis | East 127, West 118 Recap | Box score | Scottie Pippen, Chicago |
| 1993 | Salt Lake City | West 135, East 132 Recap | Box score | Karl Malone, Utah; John Stockton, Utah |
| 1992 | Orlando | West 153, East 113 Recap | Box score | Earvin Johnson, Los Angeles |
| 1991 | Charlotte | East 116, West 114 Recap | Box score | Charles Barkley, Philadelphia |
| 1990 | Miami | East 130, West 113 Recap | Box score | Earvin Johnson, Los Angeles |
Brak komentarzy:
Prześlij komentarz